| Sign In | Join Free | My webtextiles.com |
|
Brand Name : Consensic
Model Number : CMF9019
Certification : PTC23091116101C-CN01
Place of Origin : WUXI
MOQ : Please contact us for details
Price : Offline conversation or face-to-face discussion
Payment Terms : L/C/Ade/Pellet/Texi Union, MoneyGram, Alipay, and business-to-business payments
Supply Ability : 999
Delivery Time : 3-7 work days
Nominal diameter (mm) : 19
Maximum flow specification selection : 100,200,300,500,600,800,1000(SLPM)
display mode : Instantaneous flow: SLPM; cumulative flow: SL
Working humidity : <100% RH (no ice, no condensation)

| Pin Number | User Input/Output Interface | Wire Color (Reference) |
|---|---|---|
| 1 | Power Positive (+) | Red |
| 2 | Power Negative (-) | Black |
| 3 | 485A | Blue |
| 4 | 485B | Green |
| 5 | VOUT (Analog Voltage Output) | Yellow |
| 6 | 4-20mA | Brown |
| 7 | Power Negative (-) | White |
User Input/Output Interface Notes
RS485 communication uses pins 3 (A) and 4 (B).
Power positive (Pin 1) requires external power input (8~24VDC).
Analog voltage output (1-5VDC) is provided on Pin 5 (Yellow).
Power negative (GND) is common for Pins 2 and 7.
| Model | Nominal Diameter (mm) | Maximum Flow Specification (SLPM) | Remarks |
|---|---|---|---|
| CMF9019 | 19 | 100, 200, 300, 500, 600, 800, 1000 | - |
| Functional Item | CMF9019 Nominal Diameter 19mm Power Supply 8-24VDC 50mA VDC Flowmeter |
|---|---|
| Specifications | CMF9019 |
| Nominal Diameter | 19 mm |
| Turndown Ratio | 100:1 |
| Power Supply | 8~24VDC, 50mA (customizable) |
| Accuracy | ±1.5% Full Scale (FS) |
| Repeatability | 0.25% |
| Response Time | 67 ms (default, customizable) |
| Maximum Pressure | 0.5 MPa (customizable to 0.8 MPa) |
| Communication Mode | RS485 (MODBUS) |
| Output Modes | Analog Output 1-5 VDC, 4-20mA (optional) |
| Display Mode | Instantaneous Flow: SLPM; Cumulative Flow: SL |
| Temperature | Medium: -10~65°C, Ambient: -25~85°C |
| Operating Humidity | <100% RH (no ice, no condensation) |
| Weight | 0.395 kg |
| Interface | G3/4” (customizable) |
| Calibration Conditions | Air, 20°C, 101.325 kPa |
|
|
CMF9019 Nominal Diameter 19mm Power Supply 8-24VDC 50mA VDC Flowmeter Images |